| Sign In | Join Free | My benadorassociates.com |
|
Model Number : TP401
Brand Name : IMHOO
Place of Origin : Jiangsu, China
MOQ : 5 pieces
Price : $12.50-15.86 / piece
Clamp Opening Size : 40MM, Φ46 mm, Φ34 mm
Max. Ac Current : 600 A
Max. DC Current : 600 A
Measuring Voltage Range : /
Dimensions : 180mm*72mm*32mm
Display Type : Analog And Digital
Instrument Safety Rating : CAT III 600V
Measuring Capacitance Range : /
Measuring Current Range : 0.00mA~300.A
Measuring Inductance Range : /
Measuring Resistance Range : /
Operating Temperature : -10°C~40°C
Parameters Measured : Measurement of AC leakage current, AC current
Weight : 0.51kg

| Feature / Model | TP401 | TP602 | TP604 | TP605 | QF-801A | QF-801B | QF-901A | QF-901B |
|---|---|---|---|---|---|---|---|---|
| Primary Measurements | ||||||||
| DC Voltage (DCV) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| AC Voltage (ACV) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| AC Current (AC A) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Resistance | ✓ | ✓ | ✓ | ✓ | ✗ | ✗ | ✗ | ✗ |
| Capacitance | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Diagnostic Functions | ||||||||
| Temperature | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Frequency | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Duty Ratio | ✗ | ✗ | ✗ | ✗ | ✓ | ✓ | ✓ | ✓ |
| Diode Test | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Buzzer (Continuity) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Safety & Utility | ||||||||
| Live Wire Detection | ✓ | ✓ | ✓ | ✓ | ✗ | ✗ | ✗ | ✗ |
| NCV (Non-Contact Volt.) | ✓ | ✓ | ✓ | ✓ | ✗ | ✗ | ✗ | ✗ |
| RMS (True RMS) | ✓ | ✓ | ✓ | ✓ | ✗ | ✗ | ✗ | ✗ |
| Backlight | ✓ | ✓ | ✓ | ✓ | ✗ | ✗ | ✗ | ✗ |
| Flashlight | ✓ | ✓ | ✓ | ✓ | ✗ | ✗ | ✗ | ✗ |
| Low Voltage Indication | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Specifications | ||||||||
| Counts | 4000 | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 |
| Special Feature | - | - | - | - | - | - | Smart* | Smart* |

|
|
True RMS Smart Auto Digital Clamp Meter 6000 Counts AC DC Multimeter Images |